HT622A Digital Sound Level MetersSpecificationsRangeHT622AHT622BSound pressure accuracy±1.5dB(94dB@1KHz),±1.5dB(94dB@8KHz)±1.5dB(94dB@1KHz),±1.5dB(94dB@8KHz)Frequency response30HZ-8KHZ30HZ-8KHZDynamic range50dB50dBMeasuring range30-130dBA,35-130dBC30-130dB......
| HT622A Digital Sound Level Meters | ||
| Specifications | Range | |
| HT622A | HT622B | |
| Sound pressure accuracy | ±1.5dB(94dB@1KHz),±1.5dB(94dB@8KHz) | ±1.5dB(94dB@1KHz),±1.5dB(94dB@8KHz) |
| Frequency response | 30HZ-8KHZ | 30HZ-8KHZ |
| Dynamic range | 50dB | 50dB |
| Measuring range | 30-130dBA,35-130dBC | 30-130dBA |
| Weighting properties | A/C | A |
| Dynamic characteristics | FAST 125ms,SLOW 1sec | FAST 125ms,SLOW 1sec |
| Microphone | Polarized capacitance microphone | Polarized capacitance microphone |
| Range | 30-80dB,40-90dB,50-100dB,60-110dB,70-120dB,80-130dB | 30-130dB |




Hot DIP Galvanized Anemometer Tower, Angle Steel Tower, Steel Tower
FST200-1000 Aluminum Low Price 4-20mA Anemometer Wind Speed Gauge Meter Sensor
Laser Tachometer, Revolution Meter
Zheng Yu Yf6-4 Yf6-8b Yf5 Yf6 Yf5-8 Yf5-485 Anemometer
High Quality Decibel Pressure Tester /Digital Sound Noise Level Meter
Sound Level Meters Digital Noise Decibel Noise Audio Detector Sound Level Meter