Laser Tachometer: LS-4 Measurement range:2.5 ~ 99999 RPMLCD Display:5 numbers, 18mmResolution:0.1RPM (2.5 ~ 999.9 RPM)1RPM (Above 1000 RPM)Accuracy:±(0.05%+1 number)Sampling time:0.8 second (Above 60RPM)Range selection:Automatic shiftEffective distance:50mm ~ 200mmPower supply:3x1.5V batt......
| Measurement range: | 2.5 ~ 99999 RPM | |
| LCD Display: | 5 numbers, 18mm | |
| Resolution: | 0.1RPM (2.5 ~ 999.9 RPM) | |
| 1RPM (Above 1000 RPM) | ||
| Accuracy: | ±(0.05%+1 number) | |
| Sampling time: | 0.8 second (Above 60RPM) | |
| Range selection: | Automatic shift | |
| Effective distance: | 50mm ~ 200mm | |
| Power supply: | 3x1.5V battery | |
| Power consumption: | About 40mA | |
| Dimension: | 160x74x37mm | |

