Practical Micro Vickers Hardness Tester SMHV-1000/1000A/2000/2000ASMHV-1000 series is a precision micro Vickers hardness testing machine integrated the technology of optics, mechanics and computer.SMHV-1000 series equipped with a large LCD screen&comm......
| Specifications: | |||||
| Product Name | Manual-Turret Micro Vickers Hardness Tester | Auto-Turret Micro Vickers Hardness Tester | |||
| Model | SMHV-1000 | SMHV-2000 | SMHV-1000A | SMHV-2000A | |
| Code# | 823-151 | 823-251 | 823-161 | 823-261 | |
| Testing Force | gf | 10 \ 25 \ 50 \ 100 \ 200 \ 300 \ 500 \ 1000 | |||
| N | 0.098 \ 0.246 \ 0.49 \ 0.98 \ 1.96 \ 2.94 \ 4.90 \ 9.80 | ||||
| Indentation Measurement | Digital Sensor Measurement | ||||
| Loading Control | Automatic (Loading, Dwell, Unloading) | ||||
| Output Data | RS232/Mini-Printer | ||||
| Magnification of Microscope | Observation:10x/40x; Measurement:10x/40x | ||||
| Magnification on of Eyepiece | 10x Digital Eyepiece | ||||
| Dwell Time | Adjustable 5~60s | ||||
| Testing Range | 1HV~2967HV | ||||
| Auto Hardness Conversion | HRA, HRB, HRC, HV, HK, HBW, etc | ||||
| X-Y Anvil | Size:100x100mm; Travel:25 x25mm; Resolution:2um | ||||
| Illumination | Halogen Light- source (LED is optional) | ||||
| Max. Height of Specimen | 70mm | ||||
| Instrument Throat | 95mm | ||||
| Power Supply | AC220V/50Hz;110V/60Hz | ||||
| Dimension(LxWxH) | 425 x245 x490mm | ||||
| Packing Dimension | 530 x490 x700mm | ||||
| Gross/Net Weight | 50Kg/40Kg | ||||
| Execution Standard | ISO 6507 , ASTM E92 , JIS Z2244 , GB/T4340 | ||||
| Standard Delivery: | |||||
| Standard Delivery | Code# | Standard Delivery | Code# | Standard Delivery | Code# |
| Vickers Indenter | 823-401 | Objectives 40x/10x | 823-341/311 | Accessories Box | 823-901 |
| Vickers Hardness Block HV 0.5 | 823-621 | X-Y Anvil | 823-701 | Anti-dust Cover | 823-911 |
| Vickers Hardness Block HV 1 | 823-611 | Mini-Printer | 823-831 | Level Screw | 823-931 |
| 10x Digital Eyepiece | 823-301 | Power Cable | 823-801 | Instrument Manual | SMHV-1000 |
| Optional Accessories: | |||||
| Optional Accessories | Code# | Optional Accessories | Code# | Optional Accessories | Code# |
| Vickers Measuring Software | 823-381 | Unequal Spencimen Clamp | 823-741 | Knoop indenter | 823-411 |
| 25mm Digital Micrometer Head | 823-719 | Filament Clamp | 823-761 | USB Camera USB-V1 | 823-473 |
| Thin-piece Clamp | 823-751 | Flat Precision Clamp | 823-711 | 15x Digital Eyepiece | 823-351 |
Multifunction High Accuracy Micro Vickers Durometros (MHV-1000Z)
Practical Micro-Vickers Hardness Tester for Steel, Plastic, Glass (HV-1000)
Economical Manual Micro Vickers Hardness Tester (HV-1000)
Advanced Micro Vickers Hardness Tester with LCD Display
Digital Micro Vickers Hardness Tester for Carbonization Workpiece
Digital Micro Vickers Hardness Tester