Economical Manual Micro Vickers Hardness Tester HV-1000/HV-1000ZThe micro hardness testing of materials allows for the determination of the hardness of small or thin specimens and small areas of larger specimens,Micro hardness testing is commonly used to determine characteristics of thin sheets, foi......
| Specifications: | |||||
| Product Name | Manual-Turret Micro Vickers Hardness Tester | Auto-Turret Micro Vickers Hardness Tester | |||
| Model | HV-1000 | HV-1000Z | |||
| Code# | 823-101 | 823-101Z | |||
| Testing Force | gf | 10\25\50\100\200\300\500\1000 | |||
| N | 0.098\0.246\0.49\0.98\1.96\2.94\4.90\9.80 | ||||
| Indentation Measurement | Mechanic Micrometer | ||||
| Loading Control | Automatic (Loading, Dwell, Unloading) | ||||
| Magnification of Microscope | Observation:10x/40x; Measurement:10x/40x | ||||
| Magnification on of Eyepiece | 10x Eyepiece | ||||
| Dwell Time | Adjustable 5~60s | ||||
| Testing Range | 1HV~2967HV | ||||
| X-Y Anvil | Size:100x100mm; Travel:25 x25mm; Resolution:2um | ||||
| Illumination | Adjustable LED light-source(Halogen is optional) | ||||
| Max. Height of Specimen | 70mm | ||||
| Instrument Throat | 95mm | ||||
| Power Supply | AC220V/50Hz;110V/60Hz | ||||
| Dimension(LxWxH) | 425 x245 x490mm | ||||
| Packing Dimension | 500 x 490 x 700mm | ||||
| Gross/Net Weight | 45Kg/35Kg | ||||
| Execution Standard | ISO 6507,ASTM E92,JIS Z2244,GB/T4340 | ||||
| Standard Delivery: | |||||
| Standard Delivery | Code# | Standard Delivery | Code# | Standard Delivery | Code# |
| Vickers Indenter | 823-401 | Objectives 40x | 823-341 | Accessories Box | 823-901 |
| Vickers Hardness Block HV 0.5 | 823-621 | Objectives 10x | 823-311 | Anti-dust Cover | 823-911 |
| Vickers Hardness Block HV 1 | 823-611 | Analogue X-Y Anvil | 823-701 | Level Screw | 823-931 |
| 10x Analogue Eyepiece | 823-301 | Power Cable | 823-801 | Instrument Manual | HV-1000/HV-1000Z |
| Optional Accessories: | |||||
| Optional Accessories | Code# | Optional Accessories | Code# | Optional Accessories | Code# |
| Vickers Measuring Software | 823-463 | Unequal Spencimen Clamp | 823-741 | Knoop indenter | 823-411 |
| 25mm Digital Micrometer Head | 823-719 | 1.5x Vickers CCD Adapter | 823-363 | Flat Precision Clamp | 823-713 |
| Video Measuring Camera | 823-811 | USB Camera USB-V1 | 823-473 | 15x Digital Eyepiece | 823-351 |
Multifunction High Accuracy Micro Vickers Durometros (MHV-1000Z)
Practical Micro-Vickers Hardness Tester for Steel, Plastic, Glass (HV-1000)
Advanced Micro Vickers Hardness Tester with LCD Display
Digital Micro Vickers Hardness Tester for Carbonization Workpiece
Digital Micro Vickers Hardness Tester
Reasonable Price Metal Micro Vickers Durometros Hardness Testing Machine (SMHV-1000A)