Advanced Digital Micro Vickers Hardness Tester Vexus MHV-1000Z/1000ZKVexus MHV-1000Z Series are precision micro Vickers hardness testing machines integrated the technology of optics, mechanics and compute, and it is focus on the vickers testing under the small force, and mainly applicable to measure......



| Specifications: | |||
| Product Name | Single-Indenter Digital Micro Vickers Hardness Tester | Double-Indenter Digital Micro Vickers Hardness Tester | |
| Model | Vexus MHV-1000Z | Vexus MHV-1000ZK | |
| Code# | 823-113 | 823-123 | |
| Testing Force | gf | 10 \ 25 \ 50 \ 100 \ 200 \ 300 \ 500 \ 1000 | |
| N | 0.098 \ 0.246 \ 0.49 \ 0.98 \ 1.96 \ 2.94 \ 4.90 \ 9.80 | ||
| Indenter | HV Indenter | HV and HK Indenter | |
| Lens & Indenter Switch | Auto-Turret | ||
| Indentation Measurement | Digital Sensor Measurement | ||
| Loading Control | Automatic (Loading, Dwell, Unloading) | ||
| Magnification of Microscope | Observation:10x; Measurement:40x | ||
| Digital Eyepiece | Magnification:10x | ||
| Auto Hardness Conversion | HV \ HRC \ HB | ||
| Hardness Indication | LCD display | ||
| Dwell Time | Adjustable 1~99s | ||
| Testing Range | 1HV~2967HV | ||
| X-Y Anvil | Size:100x100mm; Travel:25 x25mm; Resolution:2um | ||
| Illumination | Adjustable LED 6V, Cold light-source | ||
| Display | D1 \ D2 \ HV/HRC/HB/HK \ Time | ||
| Max. Height of Specimen | 70mm | ||
| Instrument Throat | 95mm | ||
| Power Supply | AC220V/50Hz;110V/60Hz | ||
| Dimension(LxWxH) | 490 x250 x395mm | ||
| Packing Dimension | 530 x450 x750mm | ||
| Gross/Net Weight | 50Kg/40Kg | ||
| Execution Standard | ISO 6507 , ASTM E92 , JIS Z2244 , GB/T4340 | ||
| Standard Delivery: | |||
| Standard Delivery | Code# | Standard Delivery | Code# |
| Vickers Indenter | 823-403 | Objectives 40x/10x | 823-343/313 |
| Knoop Indenter (MHV-1000ZK) | 823-413 | X-Y Anvil | 823-703 |
| Vickers Hardness Block HV 0.5 | 823-623 | 10x Digital Eyepiece | 823-303 |
| Vickers Hardness Block HV 1 | 823-613 | Power Cable | 823-803 |
| Accessories Box | 823-903 | Level Screw | 823-933 |
| Anti-dust Cover | 823-913 | Instrument Manual | Vexus MHV-1000Z |
| Optional Accessories: | |||
| Optional Accessories | Code# | Optional Accessories | Code# |
| Vickers Measuring Software | 823-381 | Unequal Spencimen Clamp | 823-741 |
| 25mm Digital Micrometer Head | 823-719 | Filament Clamp | 823-761 |
| Thin-piece Clamp | 823-751 | Flat Precision Clamp | 823-711 |
| Knoop indenter | 823-411 | 15x Digital Eyepiece | 823-351 |
| USB Camera USB-V1 | 823-473 | ||
Practical Micro-Vickers Hardness Tester for Steel, Plastic, Glass (HV-1000)
Economical Manual Micro Vickers Hardness Tester (HV-1000)
Advanced Micro Vickers Hardness Tester with LCD Display
Digital Micro Vickers Hardness Tester for Carbonization Workpiece
Digital Micro Vickers Hardness Tester
Reasonable Price Metal Micro Vickers Durometros Hardness Testing Machine (SMHV-1000A)