Standards: GB/T231.2, ISO 6506-2, ASTM E10ApplicationCastings, annealed steel, normalized steel, ferrous metal, soft alloy FeaturesLarge measuring stroke, easy operation, stable test accuracySolid structure, good rigidness, durable in usePortal frame, large moveable platform, max moveable distance u......
| Measuring range | 32-650HBW |
| Test force | 7355.3,9807,29421N(750,1000,3000kgf) |
| Sample max allowed height | 950mm(or customized) |
| Column distance | 1350mm(or customized) |
| Working platform size | 1500x1000mm(L*W) (or customized) |
| Platform max moving distance | 1000mm (or customized) |
| Working platform max loading | >3000kg |
| Overall size | 2000*1500*2000mm( main machine) |
| Control box | 510 x 500 x 1450mm |
| Power supply | AC220V,50/60Hz |
| Net weight | Main machine 3000kg, controller 40kg |
| Item | Qty |
| Main machine | 1set |
| Control box | 1set |
| Computer | 1set |
| Brinell automatic measuring system | 1set |
| 20×reading microscope (JC-10) | 1pc |
| Brinell carbide indenter(Φ5 & Φ10) | 3pcs each |
| Brinell carbide ball(Φ5 & Φ10) | 10pcs each |
| Standard Brinell hardness block(HBW100±25 HBW200±25) | 5pcs each |
Multifunction High Accuracy Micro Vickers Durometros (MHV-1000Z)
Practical Micro-Vickers Hardness Tester for Steel, Plastic, Glass (HV-1000)
Economical Manual Micro Vickers Hardness Tester (HV-1000)
Advanced Micro Vickers Hardness Tester with LCD Display
Digital Micro Vickers Hardness Tester for Carbonization Workpiece
Digital Micro Vickers Hardness Tester