PD6814Z Series Network Power Meter Summarize The new intelligent Network Power meter PD6814Z series is having the unified style,programmable power measurement ,digital display ,digital communications ,and variety of inputs and outputs with high efficiency performance. PD6814Z series Network Power M......

| Model No. | Measurement | Display | Additional Function | |||
| Digital communication | Electric pulse | Analog output (optional) | Switch value input and output(optional) | |||
| PD6814Z-9SY | Three phase electricity parameters and electric energy metering | Segment code LCD display | 1 circuit RS485 | 1 circuit | Maximum 4 circuit | Maximum 3circuit relay output and 4 circuit switch value input |
| PD6814Z-2SY | Segment code LCD display | 1 circuit | Maximum 4 circuit | Maximum 3circuit relay output and 4 circuit switch value input | ||
| PD6814Z-AS4 | Triplex row LED display | 1 circuit | NON | NON | ||
| PD6814Z-AS1 | Single phase electricity parameters and electric energy metering | Single row LED display | 1 circuit | Maximum 1 circuit | NON | |
| PD6814Z-5S1 | Single row LED display | 2 circuit | Maximum 1 circuit | NON | ||
| Shape code | Pointer table type | Frame size | Hole size | The minimum installation distance | General Installation | |
| A | B | |||||
| 2 | 42 square | 120X120 | 111X111 | 130 | 120 | 93 |
| 5 | 5 sulciform | 98X50 | 91X44 | 100 | 50 | |
| 9 | 9 square | 98X98 | 91X91 | 108 | 98 | |
| A | 61 square | 74X74 | 67X67 | 87 | 82 | |
| Technical parameters | Index | ||
| Reference standard | GB/T 13978-1992 GB/T 13850-1998(IEC688-1992) | ||
| Input | Mode of connection | Single phase, Three phase 3 wires, Three phase 4 wires | |
| Voltage | Rated value | Rated AC 220V(optional 57.7V/100V/380V),indicate when you order it; | |
| Excess load | Last:1.2double instant:2 double/1s | ||
| Power dissipation | <0.5VA(per phase) | ||
| accuracy | ±0.5% | ||
| current | Rated value | Rated AC 5A or 1A, indicate when you order it; | |
| Excess load | Last:1.2 double instant:20 double/1s | ||
| Power dissipation | <0.5VA(per phase) | ||
| accuracy | ±0.5% | ||
| Frequency | 45~65Hz | ||
| Power accuracy | Active, reactive power apparent power is ±0.5% | ||
| Electric power measurement | accuracy | Active power 0.5, reactive power 2. | |
| Electrical source | APS(Auxiliary power supply) | AC,DC 85~260V | |
| Power dissipation | <5VA | ||
| Security | Withstand voltage | 2kV 50Hz/1min | |
| insulation | 2kV 50Hz/1min | ||
| Electromagnetic Compatibility | ESD(electrostatic discharge) | Accord with GB/T 17626.2-1998 3 class | |
| Fast transient pulse burst immunity | Accord with GB/T 17626.4-1998 3 class | ||
| Surge (impact) immunity | Accord with GB/T 17626.5-1998 4 class | ||
| Environment | Temperature | Work:-10~55ºC,Storage:-25~70ºC | |
| Humidness | ≤95%RH,no condensation, no corrosive gas | ||
| Height | ≤ 3000m | ||
| Protection grade, flame retardant grade | Protection grade :IP40 flame retardant grade :V0 | ||
| Shell material | Fully enclosed plastic shell | ||
PMC-230 DIN Rail Single-Phase Multifunction Meter for Power kWh Measurement with Maximum Demands 4 Tariffs
95% Maximum Humidity Bluetooth Meter for School Building
IEC 62053-21 Good Price Maximum Demand Insulating-Encased Meter
High Accuracy 0.01% Three Phase Meter Test Bench
Andeli Electronic Meter Adm65s 5-30A
Andeli Adm100tc 1.5-6A Three Phase Energy Meter