SpecificationType1 Phase 2 Wires Energy MeterVoltage230VCurrent5(100)AClass AccuracyActive Cl.1, Reactive Cl.2Reference StandardIEC62052-11/IEC62053-21,IEC62056-21,IEC62055-41, IEC62055-51Rated Frequency50 Hz (± 5%)Pulse Constant1000imp/kWhDisplayLCD 6 + 2Power Consumption<10VA / 2WCur......


| Specification | Type | 1 Phase 2 Wires Energy Meter |
| Voltage | 230V | |
| Current | 5(100)A | |
| Class Accuracy | Active Cl.1, Reactive Cl.2 | |
| Reference Standard | IEC62052-11/IEC62053-21,IEC62056-21,IEC62055-41, IEC62055-51 | |
| Rated Frequency | 50 Hz (± 5%) | |
| Pulse Constant | 1000imp/kWh | |
| Display | LCD 6 + 2 | |
| Power Consumption | <10VA / 2W | |
| Current Circuit Loss | <4V | |
| Starting Current | 20 mA (0.4% Ib) | |
| Temperature Range | -40~+70ºC | |
| Average Annual Humidity | 75% | |
| Maximum Humidity | 95% | |
| Load Control | Built in 120A Relay | |
| Communication | IR & RS485 & GPRS-2G | |
| Communication Protocol | EN62056(IEC1107) Protocol |




Cautions:
PMC-230 DIN Rail Single-Phase Multifunction Meter for Power kWh Measurement with Maximum Demands 4 Tariffs
95% Maximum Humidity Bluetooth Meter for School Building
High Accuracy 0.01% Three Phase Meter Test Bench
Andeli Electronic Meter Adm65s 5-30A
Andeli Adm100tc 1.5-6A Three Phase Energy Meter
Adm100sc Andeli Energy Meter 10-60A Single Phase Kwh