Product DescriptionADL100-ET Single Phase Din Rail Electric Energy MeterGeneralADL rail- installation Electricity meters is a new generation electricity meter developed by Acrel Co,.Ltd, resulting from many years experience in designing Electricity meters. LCD display and electricity pulse output fu......

| Voltage | Reference voltage | AC 220V |
| Reference frequency | 45-65 Hz | |
| Consumption | <10VA( Single phase) | |
| Current | Maximum | 60A |
| Starting current | 0.004 Ib | |
| Consumption | <4VA(Maximum current) | |
| Measurement performance | Accuracy of active kWH | Class 1 |
| Standards complicant | IEC 62053-21:2003 | |
| Pulse | Pulse width | 80+20 ms |
| Pulse constant | 3200 imp/kWH | |
| Communication | Interface | RS485 |
| Protocol | Modbus-RTU | |
| Outling | L*W*H(mm) | 36*88*70 |
| Environment | Temperature | Operating:-25ºC~55ºC;Storage:-40ºC~70ºC |
| Humidity | <=95% (No condensation) | |
| Altitude | <2000m |










PMC-230 DIN Rail Single-Phase Multifunction Meter for Power kWh Measurement with Maximum Demands 4 Tariffs
95% Maximum Humidity Bluetooth Meter for School Building
IEC 62053-21 Good Price Maximum Demand Insulating-Encased Meter
High Accuracy 0.01% Three Phase Meter Test Bench
Andeli Electronic Meter Adm65s 5-30A
Andeli Adm100tc 1.5-6A Three Phase Energy Meter