Smith pd rotary vane flow meter 1. Features&data:Diameter:50mm/2"Flow Range:38-380L/MinVolume/Rev.:0.681LMax.Pressure:10BarAccuracy:±0.2%Repeatability:≤0.05%Viscosity:30SSU-1,500,000SSUMeasurement:Liter or GallonMeter Body:AluminumSeal & Gasket:Buna"N";Viton;......
Technical Specification | |||||||||
Model | M-40-1 | M-50-1 | M-50H-1 | M-80-1 | M-80H-1 | M-100-1 | M-100H-1 | M-150-1 | M-150H-1 |
Size | 40mm / 1.5" | 50mm / 2 " | 80mm / 3 " | 100mm / 4 " | 150mm / 6 " | ||||
Flow Range (L/Min) | 25-250 | 38-380 | 55-550 | 75-750 | 115-1150 | 130-1300 | 170-1700 | 225-2250 | 300-3000 |
Volume /Rev. | 0.309L | 0.681L | 1.839L | 5.102L | 9.507L | ||||
Max. Pressure | 10Bar/150PSI | 25Bar/350PSI | |||||||
Accuracy | ±0.2% | ||||||||
Repeatability | ≤0.05% | ||||||||
Standard Measurement | Liter / US Gallon/IMP Gallon | ||||||||
Viscosity | 30SSU~1,500,000SSU | ||||||||



Small Size Slurry LNG Flow Meter Water Screw Roots Flowmeter Low Flow Meter Digital Counter for Water
Thermal Principle Air Micro Gas Mass Flow Controller
Vortex Street Principle Flow Meter
Macsensor 0.1 Precision Grade Competitive Price Diesel Working Principle Coriolis Mass Flow Meter
Handheld Ultrasonic Flow Meter Portable Flowmeter with Clamp on Sensor for Water
High Accuracy Oval Gear Flowmeter Flow Meter for Heavy Oil, Bunker, Diesel