Thermal mass gas flow meterIntroductionThermal gas mass flow meter is designed on the basis of thermal dispersion, and adopts method of constant differential temperature to measuring gas flow. It has advantages of small size, easy installation, high reliability and high accuracy, etc.The meter conta......
| Description | Specification |
| Medium | Gas(Except acetylene) |
| Pipe size | DN10-4000mm |
| Sensor type | Standard Insertion, Hot-tapped Insertion and Flanged |
| Construction | Compact and Remote |
| Sensor Housing Material | SS304 or SS 316 |
| Pipe Material | Carbon steel, stainless steel, plastic, etc |
| Velocity | 0.1-100N/ms |
| Medium temperature | Sensor: -30~+200ºC ;Max.350ºC Transmitter:-20-+45ºC |
| Working pressure | Medium pressure≤1.6MPa |
| Accuracy | ±1.0~2.5% |
| Power supply | Compact type: 24VDC or 220VAC, Power consumption ≤18W Remote type: 220VAC, Power consumption ≤19W |
| Response time | 1S |
| Output | 4-20mA (optoelectronic isolation, maximum load 500Ω), Pulse,RS485 (optoelectronic isolation) and HART |
| Alarm output | 1-2 line Relay, Normally Open state, 10A/220V/AC or 5A/30V/DC |
| Display | 4 lines LCD display Mass flow, Volume flow in standard condition, Flow totalizer, Date and Time, Working time, and Velocity, etc. |
| Protection class | IP65 |


| Nominal Dia.(mm) | Air | Nitrogen(N2) | Oxygen(O2) | Hydrogen(H2) |
| 15 | 65 | 65 | 32 | 10 |
| 25 | 175 | 175 | 89 | 28 |
| 32 | 290 | 290 | 144 | 45 |
| 40 | 450 | 450 | 226 | 70 |
| 50 | 700 | 700 | 352 | 110 |
| 65 | 1200 | 1200 | 600 | 185 |
| 80 | 1800 | 1800 | 900 | 280 |
| 100 | 2800 | 2800 | 1420 | 470 |
| 125 | 4400 | 4400 | 2210 | 700 |
| 150 | 6300 | 63000 | 3200 | 940 |
| 200 | 10000 | 10000 | 5650 | 1880 |
| 250 | 17000 | 17000 | 8830 | 2820 |
| 300 | 25000 | 25000 | 12720 | 4060 |
| 400 | 45000 | 45000 | 22608 | 7200 |
| 500 | 70000 | 70000 | 35325 | 11280 |
| 600 | 100000 | 100000 | 50638 | 16300 |
| 700 | 135000 | 135000 | 69240 | 22100 |
| 800 | 180000 | 180000 | 90432 | 29000 |
| 900 | 220000 | 220000 | 114500 | 77807 |
| 1000 | 280000 | 280000 | 141300 | 81120 |
| 1200 | 400000 | 400000 | 203480 | 91972 |
| 1500 | 600000 | 600000 | 31800 | 10152 |
| 2000 | 700000 | 700000 | 565200 | 18048 |
Small Size Slurry LNG Flow Meter Water Screw Roots Flowmeter Low Flow Meter Digital Counter for Water
Thermal Principle Air Micro Gas Mass Flow Controller
Vortex Street Principle Flow Meter
Macsensor 0.1 Precision Grade Competitive Price Diesel Working Principle Coriolis Mass Flow Meter
Handheld Ultrasonic Flow Meter Portable Flowmeter with Clamp on Sensor for Water
High Accuracy Oval Gear Flowmeter Flow Meter for Heavy Oil, Bunker, Diesel