Flowtech Paddle MeterPaddlewheel flowmeterTurbine flowmeterLow cost digital flowmetersFor all liquids without impurityTurbine flowmeter, paddle wheel flowmeterTurbine flow transducer adapts to measure the liquid rate and total flowrate of low viscosity, it can be widely used in the fields of petrol,......
| DN (mm) | FlowRange M3/H | Male BSP | Press (MPa) | Temp. (C) |
| Compact type | ||||
| 10 | 0.1-1.8 | 3/8 | ≤1.0 | ≤80 |
| 15 | 0.2-4 | 1/2 | ||
| 20 | 0.3-6 | 3/4 | ||
| 25 | 0.5-12 | 1 | ≤0.8 | |
| 40 | 1.5-24 | 1 | ||
| 50 | 2-40 | 2 | ||
| Remote (insert type) | ||||
| 10 | 0.1-1.8 | ≤0.8 | ≤80C | |
| 15 | 0.2-4 | |||
| 20 | 0.3-6 | |||
| 25 | 0.5-12 | |||
| 40 | 0.5-12 | |||
| 50 | 2-40 | |||
| 65 | 5-50 | |||
| 80 | 8-80 | |||
| 100 | 10-100 | |||
| 125 | 15-150 | |||
| 150 | 35-350 | |||
| 200 | 50-500 | |||
| 250 | 80-800 | |||
| 300 | 100-1000 | |||










Q1. Are you a manufacturer or a trading company?
Small Size Slurry LNG Flow Meter Water Screw Roots Flowmeter Low Flow Meter Digital Counter for Water
Thermal Principle Air Micro Gas Mass Flow Controller
Vortex Street Principle Flow Meter
Macsensor 0.1 Precision Grade Competitive Price Diesel Working Principle Coriolis Mass Flow Meter
Handheld Ultrasonic Flow Meter Portable Flowmeter with Clamp on Sensor for Water
High Accuracy Oval Gear Flowmeter Flow Meter for Heavy Oil, Bunker, Diesel