Electromagnetic Flow Meter with High AccuracyEMFMagnetic flowmeterElectromagnetic flowmeterConductivity mediums like acid, alkali, juice, milk, water, waste water, etcEconomic low cost digital flowmetersKF700 electroomagnetic flowmeter is an inductive apparatus to measure the flow volume of electric......

| Paratus selection | |||||||||
| DN | Usual full range flow volume selection(m3/h) | Integration | Partial installation | ||||||
| weights(KG) | weights (KG) | ||||||||
| 10 | 0.16,0.2,0.25,0.3,0.4,0.5,0.6,0.8,1.0,1.2,1.6,2.0,2.5 | 6 | 4 | ||||||
| 15 | 0.4,0.5,0.6,0.8,1.0,1.2,1.6,2.0,2.5,3.0,4.0,5.0,6.0 | 6 | 4 | ||||||
| 20 | 0.6,0.8,1.0,1.2,1.6,2.0,2.5,3.0,4.0,5.0,6.0,8.0,10.0,12.0 | 6 | 4 | ||||||
| 25 | 1.0,1.2,1.6,2.0,2.5,3.0,4.0,5.0,6.0,8.0,10.0,12.0,14.0,16.0 | 7 | 5 | ||||||
| 32 | 1.6,2.0,2.5,3.0,4.0,5.0,6.0,8.0,10.0,12.0,14.0,16.0,20.0,25.0 | 9 | 7 | ||||||
| 40 | 2.5,3.0,4.0,5.0,6.0,8.0,10.0,12.0,14.0,16.0,20.0,25.0,30.0,40.0 | 10 | 8 | ||||||
| 50 | 4.0,5.0,6.0,8.0,10.0,12.0,14.0,16.0,20.0,25.0,30.0,40.0,50,60,70 | 12 | 10 | ||||||
| 65 | ,6.0,8.0,10.0,12.0,14.0,16.0,20.0,25.0,30.0,40.0,50,60,80,100,120 | 17 | 15 | ||||||
| 80 | 10.0,12.0,14.0,16.0,20.0,25.0,30.0,40.0,50,60,80,100,120,160 | 17 | 15 | ||||||
| 100 | 16.0,20.0,25.0,30.0,40.0,50,60,80,100,120,160,200,250 | 22 | 20 | ||||||
| 125 | 25.0,30.0,40.0,50,60,80,100,120,160,200,250,300,400 | 24 | 22 | ||||||
| 150 | 40.0,50,60,80,100,120,160,200,250,300,400,500,600 | 35 | 33 | ||||||
| 200 | 60,80,100,120,160,200,250,300,400,500,600,800,1000 | 45 | 43 | ||||||
| 250 | 100,120,160,200,250,300,400,500,600,800,1000,1200;1600 | 84 | 82 | ||||||
| 300 | 120,160,200,250,300,400,500,600,800,1000,1200;1600,2000,2500 | 102 | 100 | ||||||
| 350 | 200,250,300,400,500,600,800,1000,1200;1600,2000,2500,3000 | 123 | 121 | ||||||
| 400 | 250,300,400,500,600,800,1000,1200;1600,2000,2500,3000,4000 | 147 | 145 | ||||||
| 450 | 300,400,500,600,800,1000,1200;1600,2000,2500,3000,4000,5000 | 212 | 210 | ||||||
| 500 | 400,500,600,800,1000,1200;1600,2000,2500,3000,4000,5000,6000 | 229 | 207 | ||||||
| 600 | 600,800,1000,1200;1600,2000,2500,3000,4000,5000,6000,10000 | 252 | 250 | ||||||
| 700 | 800,1000,1200;1600,2000,2500,3000,4000,5000,6000,10000,12000 | 352 | 350 | ||||||
| 800 | 1000,1200;1600,2000,2500,3000,4000,5000,6000,10000,12000,16000 | 462 | 460 | ||||||
| 900 | 1200;1600,2000,2500,3000,4000,5000,6000,8000,10000,12000,16000 | 550 | |||||||
| 1000 | 1600,2000,2500,3000,4000,5000,6000,8000,10000,12000,16000;20000 | 680 | |||||||





Q1. Are you a manufacturer or a trading company?
A1. We are a leading manufacturer of all pneumatic products. Welcome to visit our factory at any time.
Q2. What's the payment term?
A2. T/T, MasterCard, VISA, E-Checking, Boleto, Pay Later.
Q3. How about the delivery time ?
A3. 1-3 days for normal models. For big orders, it takes about 10-15 days.
Q4. What is the standard of package?
A4. Export standard package or special package according to customers' requirement.
Q5. What kind of product quality does your factory offer?
A5. We are top 3 supplier in Chinese market. We offer top quality to our clients.
Q6. Do you accept OEM business?
A6. We do OEM .
Small Size Slurry LNG Flow Meter Water Screw Roots Flowmeter Low Flow Meter Digital Counter for Water
Thermal Principle Air Micro Gas Mass Flow Controller
Vortex Street Principle Flow Meter
Macsensor 0.1 Precision Grade Competitive Price Diesel Working Principle Coriolis Mass Flow Meter
Handheld Ultrasonic Flow Meter Portable Flowmeter with Clamp on Sensor for Water
High Accuracy Oval Gear Flowmeter Flow Meter for Heavy Oil, Bunker, Diesel