HT2000C+ Clamp Ground Resistance Tester (Multifunctional) Resistance Range: 0.01Ω-1200ΩCurrent Range: 0.00mA-20.0ANew black screen design, luxuryΩ+A same screen displayQuick self-test function without waitingUsing fast filtering technology, strong anti-interference ......
HT2000C+ Clamp Ground Resistance Tester (Multifunctional)




Resistance Range: 0.01Ω-1200Ω
Technical Specification
Function | Ground resistant test, Loop resistance test, leakage current test | ||
Range | Ground resistance: 0.01Ω-1200Ω | Resolution: 0.001Ω | Accuracy: ±1%±0.01Ω |
Current: 0.00mA-20.0A | Resolution:0.01mA; | Accuracy: ±2%±1mA | |
Ambient temperature and humidity | 23ºC±5ºC,below 75%rh | ||
Power Supply | 4 section 5 alkaline dry battery | ||
Measurement Method | Mutual induction | ||
Clamp Diameter | 55mm×32mm | ||
Ω+A Synchronized display | Ω+A same screen display | ||
Display Mode | 4-digit LCD display, black screen design | ||
LCD Dimension | 46mm×29mm | ||
Meter Dimension | W/T/H: 85mm×58mmx285mm | ||
Sampling Speed | About 2 times/second | ||
Data Storage | 300 Groups, the symbol "MEM" gives indication, "FULL" mark will flash to indicate the memory has been full | ||
Data Review | "MR" symbol indication when reviewing data | ||
Overflow Display | Exceed measurement range overflow function: "OL " symbol display | ||
Interference Test | Automatic identify interference signal, "NOISE" symbol indication when the interference current is large | ||
Alarm Function | Alarm when the measured value exceeds the alarm setting value | ||
Battery Voltage | Real-time display of battery power, reminding timely charging when battery voltage is low | ||
Automatic shut-down | "APO" instruction, automatic shutdown after 5 minutes boot | ||
Power Consumption | 50MA Max | ||
Weight | Instrument: 1180g (with battery) | ||
Working Temperature and Humidity | -10°C~40C; below 80% rh | ||
Storage Temperature and Humidity | -20°C~60C; below 70% rh | ||
Insulation Resistance | 20Ω or more (500V between circuit and outside) | ||
Pressure Resistance | AC 3700V/rms(between circuit and outside) | ||
External magnetic field | <40A/m | ||
External electric field | <1V/m | ||
Suitable for Safety Regulations | IEC61010-1(CAT III 300V, CAT IV 150V, Pollution Degree 2); IEC61010-031; IEC61557-1 (grounding resistance) | ||



FQA :
-Can the equipment be customized?
Provide technical specifications and standards, customized
-About warranty?
Our quality is trustworthy, but we promise a one-year warranty.
-Worried not to use?
We will have professional technicians to guide us remotely. If you like, you can also teach on site.
3 Phase Turns Ratio Tester for Transformer Testing
Hot Sale Low Price IEC Automatic Three Phase Transformer Turns Ratio Meter TTR Megger Meter Transformer Turn Ratio Tester
Three Phase Transformer Turns Ratio TTR Tester for Transformer Testing
2500V Insulation Resistance Meter Digital Megohm -Meter Ohm Meter High Tension Megger AC Voltage Insulation Tester
Cable Insulation Resistance Megger Megohm Meter 10kv Tester
10kv Digital Insulation Resistance Tester/ Megohm Meter,