Product Name: Measuring Device 18-35mm Dial Bore Gauge 0.01mmFeatures:Movable probe pin with carbide ball6-10mm range is with fixed anvil 10-18mm range is with plate guide and fixed anvil 18-35mm range is with canister and fixed anvil Over 35mm range is with wheel guide and inserting anv......


| Range | Graduation | Dial Travel | Accuracy | Probe Depth | Code No. |
| Metric | |||||
| 6-10mm | 0.01mm | 3 mm (AGD1) | ±0.015mm | 40mm | 42011-006 |
| 10-18mm | 0.01mm | 3 mm (AGD1) | ±0.015mm | 100mm | 42011-010 |
| 18-35mm | 0.01mm | 3 mm (AGD2) | ±0.020mm | 150mm | 42011-018 |
| 35-50mm | 0.01mm | 3 mm (AGD2) | ±0.020mm | 150mm | 42011-035 |
| 50-160mm | 0.01mm | 3 mm (AGD2) | ±0.025mm | 150mm | 42011-050 |
| 160-250mm | 0.01mm | 3 mm (AGD2) | ±0.025mm | 400mm | 42011-160 |
| 250-400mm | 0.01mm | 3 mm (AGD2) | ±0.025mm | 400mm | 42011-250 |
| 400-600mm | 0.01mm | 3 mm (AGD2) | ±0.025mm | 400mm | 42011-400 |
| Inch | |||||
| 0.24-0.4" | 0.0001" | 0.05" (AGD1) | ± .0002" | 2" | 42021-002 |
| 0.4-0.7" | 0.0001" | 0.05" (AGD1) | ± .0003" | 4" | 42021-004 |
| 0.7-1.5" | 0.0001" | 0.05" (AGD2) | ± .0003" | 6" | 42021-007 |
| 1.4-2.4" | 0.0001" | 0.05" (AGD2) | ± .0003" | 6" | 42021-014 |
| 2-6" | 0.0001" | 0.05" (AGD2) | ± .0003" | 6" | 42021-020 |
| 6-10" | 0.0001" | 0.05" (AGD2) | ± .0003" | 16" | 42021-060 |
| 10-16" | 0.0001" | 0.05" (AGD2) | ± .0003" | 16" | 42021-100 |



