Specification:ModelT50MMeasuring Range0.05-50MCase of MetersPlastic covered with rubberScreenWhite screen with black letterMeasuring Accuracy1.5mmLaser wavelength and power620-690nm,<1mwSize of meter/package10 x 4 x 2.4 cm / 18 x 13 x 5 cmWeight of meter/package64g/166gDistance Yes Area Yes Volum......
| Model | T50M |
| Measuring Range | 0.05-50M |
| Case of Meters | Plastic covered with rubber |
| Screen | White screen with black letter |
| Measuring Accuracy | 1.5mm |
| Laser wavelength and power | 620-690nm,<1mw |
| Size of meter/package | 10 x 4 x 2.4 cm / 18 x 13 x 5 cm |
| Weight of meter/package | 64g/166g |
| Distance | Yes |
| Area | Yes |
| Volume | Yes |
| Plus and Minus | Yes |
| Scan(Max/Min) | Yes |
| Historical data record | Yes |
| M/Yd Switch | Yes |











