Specification:ModelK60MMeasuring Range0.05-60MCase of MetersPlastic covered with rubberScreenWhite screen with black letterMeasuring Accuracy1.5mmLaser wavelength and power620-690nm,<1mwSize of meter/package125X60X30mm/230X160X45mmWeight of meter/package100g/270gCarton package50pcs/13kg/610X370X2......
| Model | K60M |
| Measuring Range | 0.05-60M |
| Case of Meters | Plastic covered with rubber |
| Screen | White screen with black letter |
| Measuring Accuracy | 1.5mm |
| Laser wavelength and power | 620-690nm,<1mw |
| Size of meter/package | 125X60X30mm/230X160X45mm |
| Weight of meter/package | 100g/270g |
| Carton package | 50pcs/13kg/610X370X250mm |
| Level Measuring | Air bulb |
| Distance | Yes |
| Area | Yes |
| Volume | Yes |
| Pythagorean Calculation | Yes |
| Plus and Minus | Yes |
| Scan(Max/Min) | Yes |
| Historical data record | Yes |
| M/Yd Switch | Yes |





