Product Description Models and technical parametersKTS462R10KTS472R10Distance measurementWith prism5000mWithout prism1000mMeasurement TimeFine:0.3s, Tracking: 0.1sAccuracy2mm+2ppm(with prism), 3mm+2ppm(without prism)Operation SystemDOSWindows CE 6.0Built-in Memory4MB128MB DOR 512MB NandFlashAngle......

| Models and technical parameters | KTS462R10 | KTS472R10 | ||||
| Distance measurement | With prism | 5000m | ||||
| Without prism | 1000m | |||||
| Measurement Time | Fine:0.3s, Tracking: 0.1s | |||||
| Accuracy | 2mm+2ppm(with prism), 3mm+2ppm(without prism) | |||||
| Operation System | DOS | Windows CE 6.0 | ||||
| Built-in Memory | 4MB | 128MB DOR 512MB NandFlash | ||||
| Angle measurement | Angle measurement mode | Absolute continuous | ||||
| Minimum reading | 0.1" | |||||
| Accuracy | 2" | |||||
| Telescope | Image | Erect | ||||
| Magnification | 30X | |||||
| Effective aperture | 48mm | |||||
| Field of view | 1°30' | |||||
| Minimum of focusing distance | 1.0m | |||||
| Resolution | 3" | |||||
| Compensation | System | Dual-Axis Liquid-Electric | ||||
| Range | ±4' | |||||
| Accuracy | 1' | |||||
| Level | Plate level | 30"/2mm | ||||
| Circular level | 8'/2mm | |||||
| Display | Type | Color Screen | ||||
| Power | Battery | Rechargeable Li-ion battery(3100mAH) | ||||
| Voltage | DC 7.4V | |||||
| Continue Working Time | 8hours | |||||


Leveling Rod for Lasers Rl03-1
Dual Grade Automatic Leveling Rotary Laser Level Total Station (SRE102-2S)
Topcon Dl503 Digital Survey Level Total Station with Laser Leveling
Drone Newdi M1 E93 Rtk GPS Gnss Rtk Leveling Instruments Surveying
Dual Frequency Foif A90 Gnss Rtk with 555 Channels Small Smart A90 GPS Receiver
Foif A90 /N90 GPS with Imu Rtk Gnss Receiver (N90A+)