Magnetic Auto Level* Magnetic damping compesator with heavy pendulum* Super stable damping effect and high precision* Large roof prism, super clear imaging* Integrated metal top with handle, easy to carry Models and technical parametersHXO-32X XLCompensation typeMagneticMagnification20X22X24X26X28X3......


| Models and technical parameters | HXO-32X XL | ||||||
| Compensation type | Magnetic | ||||||
| Magnification | 20X | 22X | 24X | 26X | 28X | 30X | 32X |
| Standard Deviation for 1km Double-run Leveling | 2.5mm | 2.0mm | 2.0mm | 1.5mm | 1.5mm | 1.5mm | 1.0mm |
| Objective aperture | 36mm | 36mm | 36mm | 40mm | 40mm | 40mm | 40mm |
| Field of view | 1°20' | ||||||
| shortest sighting distance | 0.3m | ||||||
| Accuracy of Circular Level | ±0.8'' | ±0.8'' | ±0.8'' | ±0.5'' | ±0.5'' | ±0.5'' | ±;0.3'' |
| Compensation working range | ±15' | ||||||
| Telescope | Erect | ||||||
| bubble accuracy | 8'/2mm | ||||||
| Stadia Multiplication | 100 | ||||||
| Addition constants | 0 | ||||||
| Horizontal Circle | 1° or 1 gon | ||||||
| Weight | 1.81kg | ||||||
| Waterproof grade | IPX4 | ||||||
| Connector | M16 or 5/8'' | ||||||




Leveling Rod for Lasers Rl03-1
Dual Grade Automatic Leveling Rotary Laser Level Total Station (SRE102-2S)
Topcon Dl503 Digital Survey Level Total Station with Laser Leveling
Drone Newdi M1 E93 Rtk GPS Gnss Rtk Leveling Instruments Surveying
Dual Frequency Foif A90 Gnss Rtk with 555 Channels Small Smart A90 GPS Receiver
Foif A90 /N90 GPS with Imu Rtk Gnss Receiver (N90A+)