Reflectorless Total Station HMT-800 Double LCD DisplayThe high-value, low-cost surveying instruments are designed specifically forconstruction and geographic measurement.MTS1200 Series - professional Surveying&mapping All-round Total StationMain Technical SpecificationMTS1201RMTS1202RMTS1202R+MT......

| MTS1200 Series - professional Surveying&mapping All-round Total Station | |||||||||||||||||||||||||||
| Main Technical Specification | MTS1201R | MTS1202R | MTS1202R+ | MTS1202R8 | MTS1205R | ||||||||||||||||||||||
| Telescope | Magnification | 30× | |||||||||||||||||||||||||
| Field angle | 1°30′ | ||||||||||||||||||||||||||
| Image | Erect | ||||||||||||||||||||||||||
| Angle measurement | Minimum reading | 0.5″ | 1″ | 1″ | 1″ | 1″ | |||||||||||||||||||||
| Accuracy | 1″ | 2″ | 5″ | ||||||||||||||||||||||||
| Distance measuring | Minimum reading | 0.1 mm | 1 mm | 1 mm | 1 mm | 1 mm | |||||||||||||||||||||
| Prism accuracy | ±(1 mm+1 ppm·D) | ±(2 mm+2 ppm·D) | |||||||||||||||||||||||||
| Reflector accuracy | ±(1 mm+1 ppm·D) | ±(2 mm+2 ppm·D) | |||||||||||||||||||||||||
| Non-Prism accuracy | ±( 5 mm+3 ppm·D) | ||||||||||||||||||||||||||
| Single prism range | 5000 m | 5000 m | 7500 m | 7500 m | 5000 m | ||||||||||||||||||||||
| Reflector range | 800 m | 800 m | 1000 m | 1000 m | 800 m | ||||||||||||||||||||||
| Non-Prism Range | 400 m | 400 m | 600 m | 800 m | 400 m | ||||||||||||||||||||||
| Measuring time | 1.8sec | 1.0sec | 0.4sec | 0.4sec | 1.0sec | ||||||||||||||||||||||
| Data management | Memory point | 50,000 points | |||||||||||||||||||||||||
| SD card | 2 G - 16 G | ||||||||||||||||||||||||||
| USB drive | Optional | ||||||||||||||||||||||||||
| Bluetooth | Optional | ||||||||||||||||||||||||||
| Display | Dual 192×128 pixel | ||||||||||||||||||||||||||
| Working temperature | - 20 oC - + 55 oC | ||||||||||||||||||||||||||










Leveling Rod for Lasers Rl03-1
Dual Grade Automatic Leveling Rotary Laser Level Total Station (SRE102-2S)
Topcon Dl503 Digital Survey Level Total Station with Laser Leveling
Drone Newdi M1 E93 Rtk GPS Gnss Rtk Leveling Instruments Surveying
Dual Frequency Foif A90 Gnss Rtk with 555 Channels Small Smart A90 GPS Receiver
Foif A90 /N90 GPS with Imu Rtk Gnss Receiver (N90A+)