Reflectorless Total Station HMT-800 Double LCD DisplayThe high-value, low-cost surveying instruments are designed specifically for construction and geographic measurement. ModelHMT-802R HMT-802HMT-805HMT-805RObjective aperture 45mm(EDM aperture diameter 45mm) 45mm(EDM aperture diameter 45mm) 45mm(ED......

| Model | HMT-802R | HMT-802 | HMT-805 | HMT-805R |
| Objective aperture | 45mm(EDM aperture diameter 45mm) | 45mm(EDM aperture diameter 45mm) | 45mm(EDM aperture diameter 45mm) | 45mm(EDM aperture diameter 45mm) |
| Magnification | 30 × | 30 × | 30 × | 30 × |
| Field of view | 1°30 | 1°30 | 1°30 | 1°30 |
| resolution | 3 " | 3 " | 3 " | 3 " |
| Minimum of focusing distance | 1.0m (manual focus) | 1.0m (manual focus) | 1.0m (manual focus) | 1.0m (manual focus) |
| Mini prism | 1.5m-1000m | 1.5m-1000m | 1.5m-1000m | 1.5m-1000m |
| Sigle prism | 5,000m | 5,000m | 5,000m | 5,000m |
| Triangular prism | 8,000m | 8,000m | 8,000m | 8,000m |
| Without prism | 500m | -- | 500m | -- |
| With prism/Reflector accuracy | ±(2mm+2ppm×D) | ±(2mm+2ppm×D) | ±(2mm+2ppm×D) | ±(2mm+2ppm×D) |
| No prism accuracy | ±(3mm+2ppm×D) | ±(3mm+2ppm×D) | ±(3mm+2ppm×D) | ±(3mm+2ppm×D) |
| Normal measurement | 1.2'(normal) 0.7'(quick) | 1.2'(normal) 0.7'(quick) | 1.2'(normal) 0.7'(quick) | 1.2'(normal) 0.7'(quick) |
| Track model | 0.4' | 0.4' | 0.4' | 0.4' |
| Angel accuracy | 2 " | 2 " | 5 " | 5 " |
| Angel measurement | Absolute angle encoder system | Absolute angle encoder system | Absolute angle encoder system | Absolute angle encoder system |
| minimun reading | 1"/5 " | 1"/5 " | 1"/5 " | 1"/5 " |
| Dispaly | Double LCD display | Double LCD display | Double LCD dispaly | Double LCD display |
| Compensation type | Single /dual spindle | Single /dual spindle | Single /dual spindle | Single / dual spindle |
| Conpensation range | ±3' | ±3' | ±3' | ±3' |
| Water-proof | IP54 | IP54 | IP54 | IP54 |
| Working temperture | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
| Battery | lithium battery /hydrogen battery | lithium battery/ hydrogen battery | lithium battery /hydrogen battery | lithium battery /hydrogen battery |
| Charger | inpot power AC100-240V,output power DC7.5V | inpot power AC100-240V,output power DC7.5V | input power AC100-240V, output power DC7.5V | input power AC100-240V, output power DC7.5V |
| Continuous working time | 10 hours | 10 hours | 10 hours | 10 hours |
| Products size | 343H×172W×177L | 343H×172W×177L | 343H×172W×177L | 343H×172W×177L |
| Weight | 5.4kg | 5.4kg | 5.4kg | 5.4kg |
| Output interface | RS-232C | RS-232C | RS-232C | RS-232C |
| Road software | Yes | Yes | Yes | Yes |
| Storage | 50,000 points | 50,000 points | 50,000 ponits | 50,000 points |










Leveling Rod for Lasers Rl03-1
Dual Grade Automatic Leveling Rotary Laser Level Total Station (SRE102-2S)
Topcon Dl503 Digital Survey Level Total Station with Laser Leveling
Drone Newdi M1 E93 Rtk GPS Gnss Rtk Leveling Instruments Surveying
Dual Frequency Foif A90 Gnss Rtk with 555 Channels Small Smart A90 GPS Receiver
Foif A90 /N90 GPS with Imu Rtk Gnss Receiver (N90A+)