300m, 500m, 1000m Borehole Gamma Logger, Resistivity Borehole Log,Downhole Caliper Logging, Groundwater Logging, SP Water Well Logging SystemIt is used in casing, uncasing borehole and other type borehkole. To test different physical parameters: density, resistivity, sonic, caliper, inclination and ......


| Parameters | 3000m frequency control winch | 2000m frequency control winch | 1000m frequency control winch | 300m winch | 500m winch |
| Type | GD-3000 | GD-2000 | GD-1000 | GD-300 | GD-500 |
| Dimensions | 940×800×720 | 920×680×700 | 710×620×670 | 560×490×360 | 540×400×380 |
| Weight | 150 kg | 120 kg | 110 kg | 25 kg | 18 kg |
| Motor Power | 2.2 kw | 1.5 kw | 1.1 kw | manual | manual |
| Pulse Number | 1 circle per 4000 | 1 circle per 4000 | 1 circle per 4000 | ||
| Reelable Length | 3100 M | 2200 M | 1200 M | 360 M | 550 M |
| 370 (Φ7mm rubber cable) | |||||
| Cable core | 4core | 4core | 4core | 4core | 4core |

| Probe Name | Usage |
| Combined Sidewall Probe | Double-spaced compensated density (DsCD), Natural Gamma, Three direction laterolog, Caliper and Spontaneous Potential |
| Combined Density Probe | Double-spaced compensated density (DsCD), Natural Gamma, Three direction laterolog and Spontaneous Potential |
| Combined Acoustic Wave Probe | SP, sound velocity, acoustic amplitude |
| Combined Natural Gamma probe | Magnetic locator, natural gamma |
| Temperature & Liquid Resistivity Combined probe | Well temperature, liquid resistivity |
| SP, Inclination, Natural Gamma Combined probe | SP, inclination, natural gamma |
| Digital Inclination Probe | Inclination |
| Magnetic Susceptibility Probe | Seeking for magnetic iron ores |
| Three-Lateral Direction Resistivity Laterolog Probe | Determines the resistivity of rock strata. |
| Caliper Probe | Check the integrity of well and provide additional information |
| Flow Probe | Liquid flow |
| Natural Gamma Probe | Nature gamma |
| Conventional Resistivity Log Probe | SP, NR, and LR |
| Soft-Elctrode Probe | SP, NR, LR and IP |

Leveling Rod for Lasers Rl03-1
Dual Grade Automatic Leveling Rotary Laser Level Total Station (SRE102-2S)
Topcon Dl503 Digital Survey Level Total Station with Laser Leveling
Drone Newdi M1 E93 Rtk GPS Gnss Rtk Leveling Instruments Surveying
Dual Frequency Foif A90 Gnss Rtk with 555 Channels Small Smart A90 GPS Receiver
Foif A90 /N90 GPS with Imu Rtk Gnss Receiver (N90A+)