OverviewQDB118 is battery-powered with full electronic structure, including max. value record, percentage display and environment temperature measuring function, etc. Main Features1.Double screen display with high resolution2.Main screen 5 digital display3.Second screen can display max./min./peak va......

| Technical Data | |
| Product code | QDB118 |
| Designation | Digital Pressure Gauge |
| Measuring range | -1...1000bar |
| Measuring principle | Diffused silicon piezoresistive sensor |
| Accuracy @ 25°C typ. | ≤ ± 0.5 % FSO BFSL |
| Power Supply | 3.6V lithium battery |
| Pressure connections | G1/4" m; G1/2" m; 1/4" NPT m; 1/2" NPT m, M20*1.5 |
| Ambient temperature | -20°C ... +70°C |
| Medium Temperature | -25°C ... +80°C |
| Enclosure Material | ABS/ Stainless steel |
| Pressure port | Stainless steel 304/316 |
| Protective class | IP65 |
| Media wetted parts | pressure port, diaphragm |
| Diaphragm | Stainless steel 316 |
| Operational life of battery | min. 2000 h with permanent operation |
| Pressure type | Gauge/absolute/sealed |

| QDB118 | Digital Pressure Gauge | |||||||
| Code | Pressure type | |||||||
| G | gauge | |||||||
| A | absolute | |||||||
| Code | Input(bar) | |||||||
| 0010 | 1 | 0160 | 160 | 1000 | 1000 | |||
| 0016 | 16 | 0250 | 250 | Cxxx | Customized | |||
| 0025 | 25 | 0400 | 400 | |||||
| 0100 | 100 | 0600 | 600 | |||||
| Code | Accuracy | |||||||
| 05 | 0.5% | |||||||
| 02 | 0.25% | |||||||
| Code | Pressure connections | |||||||
| M2 | M20x1.5(male) | N2 | NPT 1/2(male) | |||||
| G4 | G1/4(male) | N4 | NPT 1/4(male) | |||||
| G2 | G1/2(male) | Nx | Customized | |||||
| Code | Pressure port | |||||||
| S4 | Stainless Steel 304 | |||||||
| S6 | Stainless Steel 316 | |||||||
| Code | Mounting | |||||||
| J | bottom mounting(Radial) | |||||||
| Z | back mounting(axial) | |||||||
| Code | Housing material | |||||||
| A | ABS | |||||||
| S4 | Stainless Steel 304 | |||||||
| QDB108 | G | 0010 | 05 | G4 | S4 | J | A | Examples of Ordering Code: QDB108-G-0010-05-G4-S4-J-A |






63mm 2.5inch Steel Case Pressure Gauge Manometer
Bourdon Tube Pressure Gauge Ss Case 63mm 0-5MPa Panel Mount
Hongqi® Economic Gas Manometer Air Pressure Gauge Standard Dry Gauge 40mm, 50mm, 63mm , 75mm, 100mm
63mm Black Steel Case Thermo Manometer Temperture Pressure Gauge Back Entry
Custom Made BSPT PT Thread Pressure Gauge Manometer Hydraulic Gauge
Felter Pressure Gauge 50mm Black Steel Case 1/4 NPT Connection 60 MPa Height Gauge